Introduction to Spectroscopy
Material type: TextPublication details: Cengage Learning 2015 DelhiDescription: 690Subject(s): DDC classification:- 543.5 PAV
Item type | Current library | Collection | Call number | URL | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KRMU Central Library | SMAS | 543.5 PAV (Browse shelf(Opens below)) | Link to resource | Available | 10153 | |
Books | KRMU Central Library | SMAS | 543.5 PAV (Browse shelf(Opens below)) | Link to resource | Available | 10154 | |
Books | KRMU Central Library | SMAS | 543.5 PAV (Browse shelf(Opens below)) | Link to resource | Available | 10155 | |
Books | KRMU Central Library | SMAS | 543.5 PAV (Browse shelf(Opens below)) | Link to resource | Available | 10156 | |
Books | KRMU Central Library | SMAS | 543.5 PAV (Browse shelf(Opens below)) | Link to resource | Available | 10157 |
There are no comments on this title.