Spectrometric Identification of Organic Compounds
Material type: TextPublication details: Wiley India 2015 DelhiEdition: 8Description: 455DDC classification:- 547.1223 SIL
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SBAS | 547.1223 SIL (Browse shelf(Opens below)) | Available | 10376 | |
Books | KRMU Central Library | SBAS | 547.1223 SIL (Browse shelf(Opens below)) | Available | 10377 | |
Books | KRMU Central Library | SBAS | 547.1223 SIL (Browse shelf(Opens below)) | Available | 10378 | |
Books | KRMU Central Library | SBAS | 547.1223 SIL (Browse shelf(Opens below)) | Available | 10379 | |
Books | KRMU Central Library | SBAS | 547.1223 SIL (Browse shelf(Opens below)) | Checked out | 21/01/2021 | 10380 |
There are no comments on this title.