Investment analysis and portfolio management
Material type: TextPublication details: Sultan Chand 2008 DelhiEdition: 2Description: 762Subject(s): DDC classification:- 332.6 RUS
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15957 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15958 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15959 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15960 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15961 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15962 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15963 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15964 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15965 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15966 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15967 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15968 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15969 | |
Books | KRMU Central Library | SOMC | 332.6 RUS (Browse shelf(Opens below)) | Available | 15970 |
There are no comments on this title.