Schaum's Investments
Material type: TextPublication details: Delhi: TMH 2006Edition: 2Description: 330Subject(s): DDC classification:- 332.6 FRA
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SOMC | 332.6 FRA (Browse shelf(Opens below)) | Available | 21370 | |
Books | KRMU Central Library | SOMC | 332.6 FRA (Browse shelf(Opens below)) | Available | 19227 | |
Books | KRMU Central Library | SOMC | 332.6 FRA (Browse shelf(Opens below)) | Available | 18790 | |
Books | KRMU Central Library | SOMC | 332.6 FRA (Browse shelf(Opens below)) | Available | 18791 | |
Books | KRMU Central Library | SOMC | 332.6 FRA (Browse shelf(Opens below)) | Available | 18792 |
Browsing KRMU Central Library shelves, Collection: SOMC Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
332.6 FIS Security Analysis and Portfolio Management | 332.6 FIS Security Analysis and Portfolio Management | 332.6 FRA Schaum's Investments | 332.6 FRA Schaum's Investments | 332.6 FRA Schaum's Investments | 332.6 FRA Schaum's Investments | 332.6 FRA Schaum's Investments |
There are no comments on this title.