Marketing channels
Material type: TextPublication details: Delhi: Pearson 2006Edition: 6Description: 590Subject(s): DDC classification:- 658.87 COU
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 22161 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 22162 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 21436 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 21446 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 21308 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 21154 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 21047 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 20677 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 20678 | |
Books | KRMU Central Library | SOMC | 658.87 COU (Browse shelf(Opens below)) | Available | 20628 |
Browsing KRMU Central Library shelves, Collection: SOMC Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.87 COU Marketing Channels | 658.87 COU Marketing Channels | 658.87 COU Marketing Channels | 658.87 COU Marketing channels | 658.87 COU Marketing channels | 658.87 COU Marketing channels | 658.87 COU Marketing channels |
There are no comments on this title.