Statistics in Education
Material type: TextPublication details: Delhi: Shipra 2017Description: 181DDC classification:- 372.79 NAS
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SOED | 372.79 NAS (Browse shelf(Opens below)) | Checked out | 17/06/2022 | 23181 |
Books | KRMU Central Library | SOED | 372.79 NAS (Browse shelf(Opens below)) | Available | 23182 | |
Books | KRMU Central Library | SOED | 372.79 NAS (Browse shelf(Opens below)) | Available | 23183 | |
Books | KRMU Central Library | SOED | 372.79 NAS (Browse shelf(Opens below)) | Available | 23184 | |
Books | KRMU Central Library | SOED | 372.79 NAS (Browse shelf(Opens below)) | Available | 23185 |
Browsing KRMU Central Library shelves, Collection: SOED Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
372.79 MAN Statistics in Psychology and Education | 372.79 MAN Statistics in Psychology and Education | 372.79 NAS Statistics in Education | 372.79 NAS Statistics in Education | 372.79 NAS Statistics in Education | 372.79 NAS Statistics in Education | 372.79 NAS Statistics in Education |
There are no comments on this title.