Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 37269 |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37270 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37271 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37272 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37273 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37274 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37275 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37276 | |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Checked out | 31/12/2024 | 37277 |
Books | KRMU Central Library General Stacks | SJMC | 381.142 GUP (Browse shelf(Opens below)) | Available | 37278 |
Browsing KRMU Central Library shelves, Shelving location: General Stacks, Collection: SJMC Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
381.142 GUP Digital Marketing | 381.142 GUP Digital Marketing | 381.142 GUP Digital Marketing | 381.142 GUP Digital Marketing | 381.142 KUN Digital Marketing Trends and Prospects | 381.142 KUN Digital Marketing Trends and Prospects | 381.142 KUN Digital Marketing Trends and Prospects |
There are no comments on this title.