Statistics in Psychology and Education
Material type: TextPublication details: Delhi PHI Learning Limited 2022Edition: 2Description: 404ISBN:- 9788120320888
- 372.79 MAN
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library General Studies Collection | SOED | 372.79 MAN (Browse shelf(Opens below)) | Available | 36239 | |
Books | KRMU Central Library General Studies Collection | SOED | 372.79 MAN (Browse shelf(Opens below)) | Available | 36240 | |
Books | KRMU Central Library General Studies Collection | SOED | 372.79 MAN (Browse shelf(Opens below)) | Available | 36241 | |
Books | KRMU Central Library General Studies Collection | SOED | 372.79 MAN (Browse shelf(Opens below)) | Available | 36242 | |
Books | KRMU Central Library General Studies Collection | SOED | 372.79 MAN (Browse shelf(Opens below)) | Available | 36243 |
Browsing KRMU Central Library shelves, Shelving location: General Studies Collection, Collection: SOED Close shelf browser (Hides shelf browser)
372.79 AST Statistics in Psychology and Education: with SPSS Applications | 372.79 AST Statistics in Psychology and Education: with SPSS Applications | 372.79 MAN Statistics in Psychology and Education | 372.79 MAN Statistics in Psychology and Education | 372.79 MAN Statistics in Psychology and Education | 372.79 MAN Statistics in Psychology and Education | 372.79 MAN Statistics in Psychology and Education |
There are no comments on this title.