Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38029 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38030 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38031 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38032 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38033 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38034 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38035 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38036 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Available | 38037 | |
Books | KRMU Central Library General Stacks | SOMC | 657.42 ARO (Browse shelf(Opens below)) | Checked out | 13/12/2024 | 38038 |
Browsing KRMU Central Library shelves, Shelving location: General Stacks, Collection: SOMC Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
657 VAR Financial Accounting | 657 VAR Financial Accounting | 657 WOO.II Frank Wood's Business Accounting. Vol. 2 | 657.42 ARO Textbook of Cost and Management Accounting | 657.42 ARO Textbook of Cost and Management Accounting | 657.42 ARO Textbook of Cost and Management Accounting | 657.42 ARO Textbook of Cost and Management Accounting |
There are no comments on this title.