Business statistics using Excel
Material type: TextPublication details: Delhi: OUP 2010Description: 604Subject(s): DDC classification:- 658.0021 DAV
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KRMU Central Library | SOMC | 658.0021 DAV (Browse shelf(Opens below)) | Available | 21186 | |
Books | KRMU Central Library | SOMC | 658.0021 DAV (Browse shelf(Opens below)) | Available | 21187 | |
Books | KRMU Central Library | SOMC | 658.0021 DAV (Browse shelf(Opens below)) | Available | 20985 | |
Books | KRMU Central Library | SOMC | 658.0021 DAV (Browse shelf(Opens below)) | Available | 20848 | |
Books | KRMU Central Library | SOMC | 658.0021 DAV (Browse shelf(Opens below)) | Available | 20849 |
There are no comments on this title.