000 | 00457nam a2200181Ia 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 220901s2017 xx 000 0 eng d | ||
082 | _a547.1223 SIL | ||
100 | _aSilverstein, Robert M | ||
245 | 0 | _aSpectrometric identification of organic compounds | |
250 | _a8 | ||
260 |
_bWiley India _c2017 _aDelhi |
||
300 | _a455 | ||
650 | _aPharma Analysis | ||
650 | _aQuantitative analysis | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c5350 _d5350 |