000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LIB | ||
008 | 220901s2013 xx 000 0 eng d | ||
082 | _a615.4 SET | ||
100 | _aSethi, P.D. | ||
245 | 0 | _aQuantitative Analysis of Pharmaceutical Formulations: HPTLC High Performance Thin Layer Chromatography. Vol. 3 | |
260 |
_bCBS _c2013 _aDelhi |
||
300 | _a456 | ||
650 | _aPharmaceutics | ||
650 | _aQuantitative Analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c6248 _d6248 |